25
Number of Teachers
15:1
Student to Teacher Ratio
Program Availability
Program Availability
Median household income in 80206 is $78,034 with 404 households earning between $35,000 to $40,000 annually.
The median number of days active properties have been listed in 80206 is 27.
Understanding how quickly properties sell, and the ratio of active to sold houses can help you determine where property values are going in an area.
2500 E 4TH AVE
Denver, CO 80206
Grade | School Score | State Score |
Pre-Kindergarten | N/A | N/A |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 64 | N/A |
4th Grade | 69 | N/A |
5th Grade | 77 | N/A |
1150 GARFIELD ST
Denver, CO 80206
Grade | School Score | State Score |
Pre-Kindergarten | N/A | N/A |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 49 | N/A |
4th Grade | 63 | N/A |
5th Grade | 63 | N/A |
940 FILLMORE ST
Denver, CO 80206
Grade | School Score | State Score |
Pre-Kindergarten | N/A | N/A |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | N/A | N/A |
4th Grade | N/A | N/A |
5th Grade | N/A | N/A |
Ready to make moves? Let's get down to business. I can help you with buying, selling, or investing. In short? Together, we’d make the perfect team.